Product Description
Cov tsheb tshiab lub zog tau raug plagued nrog ntau yam teeb meem, xws li thermal diffusion ntawm roj teeb, kev ua haujlwm kev nyab xeeb thiab lwm yam teeb meem kev nyab xeeb, kev sib xws ntawm kev sib txuas lus sib txuas lus, kev ua haujlwm ntawm lub cev muaj zog, thiab kev tswj xyuas qhov tseeb. Yog li ntawd, cov neeg tsim khoom tau ntsib ntau yam kev sib tw. Tshwj xeeb, kev nyab xeeb ntawm cov roj teeb thiab yuav ua li cas disassemble thiab rov ua dua cov roj teeb qub. Nrog rau cov kev xav tau ntau dua rau lub zog ntawm tes, nws yog qhov tsim nyog los tsim cov hlwb tshiab. Txawm li cas los xij, cov cuab yeej siv thev naus laus zis sib txuas thiab kev ntsuas tus qauv ntsuas tau poob qis thiab ua tsis tau raws li qhov xav tau tam sim no rau kev thov thiab kev txhim kho.
Yam khoom Scope
Roj teeb thiab nws txoj kev tswj hwm: roj teeb / module / system (pob roj teeb), roj teeb tswj system thiab radiator
Micromotor: hnub ci / sab qhov rais / wiper
Lub cev muaj zog: ib lub cev muaj zog / dual lub cev muaj zog / peb lub cev muaj zog / plaub lub cev muaj zog / lub zog sib dhos
Motor controller unit (MCU): MCU rau cov neeg caij tsheb / MCU rau kev lag luam tsheb
Kev them nyiaj yug: AC them pawg / DC them pawg / them txuas txuas / them cable
OBC/DCDC
Cov khoom kuaj
(I) Kev kuaj lub roj teeb
Cov khoom kuaj | Qeb | Test Standard |
Muaj peev xwm thiab lub zog, kev ntsuam xyuas lub zog thiab kev tiv thaiv sab hauv, tsis muaj peev xwm poob, cia muaj peev xwm poob, lub zog ua haujlwm | Kev ua haujlwm hluav taws xob | GB/T 31467.1&2, GB/T 31486, |
Chav kub fais fab | Kev ua haujlwm hluav taws xob | GB/T 31484 |
Kev vibration, mechanical shock | Kev nyab xeeb & kev ntseeg tau | GB/T 31467.3, GB/T 31486 |
Kub poob siab, thermal-humidity voj voog, seawater immersion, ntsev pos, tsis tshua muaj siab, tshaj-kub, cua sov, overcharge tiv thaiv, tshaj tawm tiv thaiv | Kev nyab xeeb | GB/T 31467.3, GB/T 31485 |
Standard voj voog lub neej, lub hwj chim roj teeb rau cov neeg nrog caij tsheb nrog hybrid zog, thiab lwm yam. | Cycle life class | GB/T 31484 |
Radiation emission - ALSE method, ua emission - voltage method, conducted emission - voltage method | Electromagnetic compatibility | CISPR25, GB/T 18655 |
Transient conduction emission | Electromagnetic compatibility | ISO{0}}, GB/T21437.2 |
Sib nqus teb emission | Electromagnetic compatibility | MIL-STD-461F,GJB151,GJB152 |
Kev tiv thaiv hluav taws xob hluav taws xob tiv thaiv hluav taws xob - ALSE txoj kev, txoj kev txhaj tshuaj siab tam sim no | Electromagnetic compatibility | ISO{0}}, GB/T33014 |
Sib nqus teb tiv thaiv qib | Electromagnetic compatibility | ISO11452-8,MIL-STD-461F,GJB151,GJB152 |
(II) Kev ntsuas lub cev muaj zog thiab kev tswj hluav taws xob
Cov khoom kuaj | Qeb | Test Standard |
Cov khoom tseem ceeb ntawm kev tsav tsheb motors | ||
Kev khiav hauj lwm voltage ntau, torque - tig feature, nruam torque, nruam zog, thiab lwm yam. | Kev ua haujlwm hluav taws xob | GB/T 18488.1&2, SOR |
thaj chaw nyab xeeb | Kev nyab xeeb | GB/T 18488.1&2, SOR |
Ua haujlwm kub thiab tsis tshua muaj kub / khaws cia, thermal-humidity, plua plav pov thawj thiab tsis muaj dej | Environmental adaptability | GB/T 18488.1&2, SOR |
Scanning zaus vibration, random vibration | Kev ntseeg tau | GB/T 18488.1&2, SOR |
Ntsev pos | Corrosion kuj | GB/T 18488.1&2, SOR |
Cov khoom kuaj tseem ceeb ntawm cov tswj | ||
Ua hauj lwm voltage, overvoltage, voltage zaus hloov, voltage poob, thiab lwm yam. | Kev ua haujlwm hluav taws xob | ISO 16750, SOR |
Thermal limit tus nqi | Kev nyab xeeb | ISO 16750, GB / T 2423 |
Kev ntsuas kub thiab qis qis, ntsuas kub-humidity cycling, kub variation, thermal shock | Environmental adaptability | ISO 16750, GB / T 2423 |
Kev sib txuas lus ntawm CAN tsheb npav | Kev ua haujlwm hluav taws xob | SOR |
(III) Kev ntsuam xyuas ntawm cov khoom siv hluav taws xob thiab cov khoom siv hluav taws xob
Cov khoom kuaj | Test Standard | |
DC charging pawg | Kev soj ntsuam dav dav | NB/T 33001-2010 NB/T 33008 1-2013 GB/T 27930-2015 Q/GDW 1233-2014 Q/GDW 1591-2014 Q/GDW 1235-2014 GB/T 18487 1-2015 |
Kev kuaj xyuas ua haujlwm | ||
Rwb thaiv tsev kuaj | ||
Charge tso zis kuaj | ||
LV auxiliary power supply test | ||
Harmonic tam sim no xeem | ||
Kev ntsuam xyuas kev nyab xeeb | ||
Kev sib piv | ||
DC charging pawg | Kev soj ntsuam dav dav | NB/T 33002-2010 NB/T 33008 2-2013 Q/GDW 1485-2014 Q/GDW 1592-2014 GB/T 18487 1-2015 |
Kev xeem ua haujlwm | ||
Kev ntsuam xyuas kev nyab xeeb | ||
Kev sib piv |
(IV) High voltage hlau hlua kuaj
Test hom | Cov khoom kuaj |
High voltage hlau hlua xeem EMC xeem | Tiv thaiv kev ua tau zoo ntawm cov cables thiab connectors |
Mechanical Performance Test | Kev vibration test, mechanical shock test, drop test, insertion/rub-out force test |
Kev ntsuas hluav taws xob ua haujlwm | Kev tiv thaiv tiv thaiv, kev ntsuas hluav taws xob poob qis, ntsuas kub nce siab, tiv thaiv qhov ntsuas hluav taws xob, ntsuas hluav taws xob |
Kev kuaj ib puag ncig | Kub thiab tsis tshua muaj kub, damp kub xeem, ntsev tsuag tshuaj ntsuam, dustproof thiab waterproof, reagent kuj, gas corrosion test, thiab lwm yam. |
Lwm yam kev xeem | Dimensional ntsuas, ntsuas huab cua nruj, kuaj combustion |
Cim npe nrov: kev ntseeg siab kuaj rau cov khoom siv hluav taws xob tshiab, Tuam Tshoj kev ntseeg siab kuaj rau cov khoom siv hluav taws xob tshiab